Buzzaround XL+ 4-Wheel Mobility Scooter
From Golden Technologies Item #
The Buzzaround® XL+ 4-Wheel Mobility Scooter (GB152) combines portability, stability, and modern design to help you move through everyday life with ease. Built for both indoor maneuverability...
Details & Specs for Buzzaround XL+ 4-Wheel Mobility Scooter

The Buzzaround® XL+ 4-Wheel Mobility Scooter (GB152) combines portability, stability, and modern design to help you move through everyday life with ease. Built for both indoor maneuverability and outdoor confidence, this lightweight travel scooter delivers a smooth ride, intuitive controls, and stylish personalization features — making it ideal for travel, shopping, and daily independence.Designed with comfort and convenience in mind, the XL+ features advanced suspension, a breathable stadium-style seat, and innovative MicroTurn™ Technology, allowing you to navigate tight spaces while maintaining the stability of a four-wheel scooter.
| Weight capacity | 325 lbs. |
| Drive Wheels | Rear |
| Maximum Speed | 4.7 mph |
| Operating Range Up To | 9.2 miles |
| Under Deck Clearance | 3.5" |
| Turning Radius | 39" |
| Type Batteries | 2-12AH |
| Colors | Red, Blue |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off-board |
| Controller | 50 Amp |
| Length | 42" |
| width | 22" |
| Height (Ground to top of back of seat) | 35.5"-37.5" |
| Ground to Top of Seat | 21.5"-23.5" |
| Ground to Top of Deck | 6" |
| Deck to Top of Seat | 14.5" - 16.5" |
| Number of Seat Height Positions | 3 |
| Size of Increments | 1" |
| Front Axle to Rear Axle | 30.6" |
| Weight of Unit (Assembled) | 97 lbs. |
| Weight - Front Half | 42.5 lbs. |
| Weight - Rear Half | 28 lbs. |
| Weight - Seat with Arms | 16 lbs. |
| Weight - Batteries | 7 lbs. |
| Tires | Solid |
| Tires - Front | 8" |
| Tires - Rear | 8" |
| Tires - Rear Anti-Tip Wheels | 2" |
| Standard Seat | Stadium Style |
| Seat Back Height - No Headrest | 17" |
| Seat - Width x Depth | 16" x 15.5" |
| Seat - Color | Black |
| Warranty - Frame | Lifetime Warranty |
| Warranty - Drive Train | 2 Year Warranty |
| Warranty - Electronics | 2 Year Warranty |
| Warranty - Batteries | 1 Year Warranty |
